Indian Railway (Railway Recruitment Board) has relased Assistant Loco Pilot ALP Recruitment 2024. Those candidates who are interested in this RRB Prayagraj, RRB Gorakhpur, RRB Ajmer, RRB Kolkata, RRB Mumbai, RRB Secunderabad, RRB Chennai and Other recruitment can Download Answer Key and Objection Link. Read the notification for recruitment eligibility, post information, selection procedure, age limit, pay scale and all other information. |
20/01/2024
19/02/2024
19/02/2024
20-29 February 2024
27-31 May 2024
04/07/2024
29/07/2024 to 07/08/2024
25-29 November 2024
10 Days Before Exam
4 Days Before Exam
05/12/2024
18 Years
33 Years
Extra as per RRB ALP Recruitment Rules
Age relaxation as per the rules.
Class 10th Matric with ITI in Relevant Trade OR Diploma/Degree in Mechanical, Electrical, Electronics, Automobile Engineering
Class 10th Matric with ITI from NCVT / SCVT Certificate in Fitter, Electrician, Instrument Mechanic, Millwright, Maintenance Mechanic, Mechanic Radio and TV, Electronics Mechanic, Mechanic Motor Vehicle, Wireman, Tractor Mechanic, Armature and Coil Winder, mechanic Diesel, Heat Engine, Turner, Machinist, Refrigeration and AC OR
Total Post
18799
POST NAME | UR | SC | ST | OBC | EWS | TOTAL |
---|---|---|---|---|---|---|
Assistant Loco Pilot | 8149 | 2735 | 1579 | 4538 | 1798 | 18799 |
₹500
₹250
₹400 after appearing Stage I
₹250 after appearing Stage I
Debit Card, Credit Card, Net Banking
RRB Name | UR | SC | ST | OBC | EWS | Total |
---|---|---|---|---|---|---|
RRB Ahmedabad (WR) | 394 | 132 | 67 | 244 | 100 | 937 |
RRB Ajmer (NWR) | 314 | 113 | 56 | 204 | 74 | 761 |
RRB Bangalore (SWR) | 640 | 235 | 118 | 426 | 157 | 1,576 |
RRB Bhopal (WCR) | 466 | 87 | 62 | 52 | 62 | 729 |
RRB Bhopal (WR) | 42 | 15 | 07 | 27 | 10 | 101 |
RRB Bhubaneswar (ECOR) | 412 | 141 | 68 | 254 | 55 | 930 |
RRB Bilaspur (CR) | 251 | 21 | 52 | 96 | 42 | 462 |
RRB Bilaspur (SECR) | 1,610 | 595 | 298 | 1,072 | 398 | 3,973 |
RRB Chandigarh (NR) | 170 | 22 | 13 | 87 | 32 | 324 |
RRB Chennai (SR) | 182 | 105 | 43 | 105 | 58 | 493 |
RRB Gorakhpur (NER) | 58 | 22 | 11 | 39 | 13 | 143 |
RRB Guwahati (NFR) | 138 | 52 | 25 | 92 | 34 | 341 |
RRB Jammu & Srinagar (NR) | 52 | 20 | 10 | 35 | 13 | 130 |
RRB Kolkata (ER) | 337 | 123 | 62 | 224 | 74 | 820 |
RRB Kolkata (SER) | 100 | 35 | 80 | 64 | 24 | 303 |
RRB Malda (ER) | 284 | 67 | 71 | 78 | 62 | 562 |
RRB Malda (SER) | 86 | 28 | 13 | 50 | 10 | 187 |
RRB Mumbai (SCR) | 35 | 13 | 06 | 23 | 09 | 86 |
RRB Mumbai (WR) | 137 | 51 | 25 | 91 | 34 | 338 |
RRB Mumbai (CR) | 570 | 199 | 99 | 357 | 96 | 1,321 |
RRB Muzaffarpur (ECR) | 15 | 05 | 03 | 11 | 04 | 38 |
RRB Patna (ECR) | 15 | 06 | 03 | 10 | 04 | 38 |
RRB Prayagraj (NCR) | 493 | 58 | 60 | 90 | 101 | 802 |
RRB Prayagraj (NR) | 21 | 07 | 03 | 12 | 02 | 45 |
RRB Ranchi (SER) | 189 | 110 | 34 | 127 | 51 | 511 |
RRB Secunderabad (ECOR) | 248 | 125 | 74 | 152 | 66 | 665 |
RRB Secunderabad (SCR) | 756 | 273 | 149 | 491 | 194 | 1,863 |
RRB Siliguri (NFR) | 35 | 13 | 07 | 23 | 09 | 87 |
RRB Thiruvananthapuram (SR) | 99 | 62 | 60 | 02 | 10 | 233 |
Candidates are advised to read the official notification carefully for detailed information on eligibility criteria, age limits, application fees, and the selection process. Additionally, the answer key will be available for download, with the option to file objections if required.
Disclaimer:
The examination results/marks published on this website are provided for immediate informational purposes and do not constitute a legal document. While we have made every effort to ensure the accuracy of the data, we cannot guarantee its completeness. We are not liable for any inadvertent errors, inaccuracies, or any loss or damage resulting from such defects.
© 2025 SarkariLock.IN | All rights reserved